Langley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,500+ homes for sale in Langley
- 3D
4 Beds 4 Baths 2,286 SqFt$999,900Open Sat 12PM-4:30PM - 1/30 30
2 Beds 2 Baths 1,234 SqFt$824,900Open Sat 1PM-3PM - 1/40 40
3 Beds 3 Baths 1,328 SqFt$859,900Open Sat 12:30PM-2:30PM - 1/32 32
4 Beds 2 Baths 1,074 SqFt$1,050,000Open Sat 2PM-4PM - 3D
3 Beds 3 Baths 1,581 SqFt$899,900Open Sat 12PM-4:30PM - 1/13 13
1 Bed 1 Bath 564 SqFt$504,900Open Sat 12PM-5PM - 1/13 13
1 Bed 1 Bath 494 SqFt$461,900Open Sat 12PM-5PM - 1/40 40
2 Beds 2 Baths 1,034 SqFt$799,800Open Sat 1PM-3PM - 3D
4 Beds 4 Baths 2,253 SqFt$1,049,900Open Sat 12PM-4:30PM - 3D
3 Beds 3 Baths 1,601 SqFt$929,900Open Sat 12PM-4:30PM - 1/40 40
10 Beds 10 Baths 5,761 SqFt$2,449,000Open Sat 3PM-5PM - 1/20 20
2 Beds 1 Bath 715 SqFt$495,000Open Sat 2PM-4PM - 1/20 20
3 Beds 3 Baths 1,319 SqFt$789,900Open Wed 12PM-5PM - 1/38 38
3 Beds 3 Baths 1,608 SqFt$838,000Open Sun 2PM-3:30PM - 1/24 24
3 Beds 3 Baths 1,394 SqFt$799,000Open Sat 12PM-1:30PM - 1/40 40
5 Beds 4 Baths 3,553 SqFt$1,798,900Open Sun 2PM-4PM20485 93a AVE, Langley, BC V1M 1B8
Listed by Homelife Benchmark Realty (Langley) Corp.
Single Family Home
- 1/14 14
4 Beds 4 Baths 2,250 SqFt$1,289,900Open Sat 12PM-4:30PM - 3D
4 Beds 4 Baths 2,127 SqFt$1,130,000Open Sat 12PM-3PM - 1/40 40
3 Beds 2 Baths 1,345 SqFt$889,900Open Sun 2PM-4PM - 1/18 18
4 Beds 4 Baths 1,496 SqFt$929,900Open Sat 12PM-5PM - 1/36 36
1 Bed 1 Bath 565 SqFt$489,900Open Sat 2PM-4PM - 3D
2 Beds 1 Bath 580 SqFt$449,900Open Sat 12PM-5PM - 3D
1 Bed 1 Bath 502 SqFt$384,900Open Sat 12PM-5PM - 3D
1 Bed 1 Bath 507 SqFt$379,900Open Sat 12PM-5PM
Neighborhoods in Langley
AdditionAlderAldergroveAldergrove CoreAldergrove Mobile Home ParkAldergrove Town CentreAldergrove Town Centre - JackmanAldertownAlderviewAlderview PlaceAlexander SquareAmberleighAmberleigh 2Amberleigh IiArcadiaArcher At LatimerArchstoneAristotleAristotle In LangleyArora Court
Show More
